Florida Building Permit Fees by County and City (2026)
Building, electrical, plumbing, mechanical/HVAC, and roofing permit fees for 410 covered jurisdictions across 65 counties, every figure from the jurisdiction's official fee schedule with a source citation and last-verified date. Pick a county below, or a city inside it.
Permit Fees by County in Florida
The same jobs, priced by each county's covered jurisdictions from their own fee schedules. Among value-priced schedules, a building permit for a $50,000 remodel runs from $92.00 (Ocean Breeze) to $4,262.98 (Tamarac).
| County | Jurisdictions | Unincorporated county ($50k remodel) | All jurisdictions ($50k remodel) | Roofing permit ($20k re-roof) |
|---|---|---|---|---|
| Alachua County | 9 | $473.25 | $390.88 to $551.25 | $149.18 to $270.50 |
| Baker County | 2 | n/a | $366.00 | $176.50 |
| Bay County | 7 | $289.12 | $247.68 to $457.50 | $77.00 to $129.00 |
| Bradford County | 5 | $184.00 | $184.00 to $284.00 | $149.18 |
| Brevard County | 15 | $275.73 | $64.00 to $717.50 | $103.00 to $410.00 |
| Broward County | 28 | $1,821.33 | $535.50 to $4,262.98 | $323.90 to $840.23 |
| Calhoun County | 2 | $593.23 | $396.50 to $593.23 | $161.50 to $169.00 |
| Charlotte County | 2 | $205.00 | $205.00 to $410.00 | $94.00 to $205.00 |
| Citrus County | 3 | $256.25 | $256.25 to $676.88 | $104.00 to $257.70 |
| Clay County | 4 | $707.50 | $301.88 to $707.50 | $205.00 to $250.63 |
| Collier County | 4 | $316.50 | $188.93 to $316.50 | $158.56 to $388.25 |
| Columbia County | 3 | $512.50 | $371.57 to $562.50 | $159.00 to $214.40 |
| DeSoto County | 2 | $260.73 | $260.73 | $159.33 |
| Duval County | 6 | $400.25 | $144.10 to $784.13 | $144.10 to $305.38 |
| Escambia County | 1 | n/a | $816.57 | $144.00 |
| Flagler County | 6 | $232.13 | $166.50 to $471.60 | $154.00 to $228.31 |
| Franklin County | 2 | n/a | n/a | $104.00 |
| Gadsden County | 5 | $449.88 | $384.38 to $449.88 | $89.00 to $221.68 |
| Gilchrist County | 3 | $104.00 | $104.00 | $129.00 |
| Glades County | 1 | $546.38 | $546.38 | $234.93 |
| Gulf County | 3 | $478.85 | $347.50 to $478.85 | $44.00 to $79.00 |
| Hamilton County | 3 | $286.25 | $286.25 | $194.40 |
| Hardee County | 4 | $335.75 | $335.75 to $365.75 | $536.25 to $566.25 |
| Hendry County | 3 | $420.83 | $349.48 to $420.83 | $187.42 to $188.80 |
| Hernando County | 2 | $422.00 | $422.00 | $166.43 to $302.85 |
| Highlands County | 4 | $154.16 | $154.16 to $322.19 | $94.00 to $239.25 |
| Hillsborough County | 3 | $389.50 | $292.00 to $395.65 | $159.25 to $256.25 |
| Holmes County | 6 | $629.76 | $629.76 | $89.00 |
| Indian River County | 6 | $222.12 | $222.12 to $1,185.94 | $156.28 to $576.57 |
| Jackson County | 7 | $448.95 | $351.25 to $468.95 | $65.00 to $134.00 |
| Jefferson County | 2 | $623.15 | $623.15 | $134.00 |
| Lafayette County | 2 | $124.00 | $124.00 | $149.00 |
| Lake County | 13 | $30.00 | $30.00 to $627.30 | $58.00 to $635.00 |
| Lee County | 7 | $315.00 | $256.25 to $1,302.58 | $157.25 to $560.00 |
| Leon County | 2 | $143.05 | $143.05 | $193.84 to $254.73 |
| Levy County | 5 | $1,991.20 | $254.00 to $2,041.20 | $129.00 to $280.63 |
| Liberty County | 2 | $254.25 | $199.00 to $254.25 | $204.00 to $221.68 |
| Madison County | 4 | $119.00 | $119.00 to $472.90 | $134.00 to $205.80 |
| Manatee County | 7 | $307.50 | $307.50 to $1,640.00 | $157.00 to $717.50 |
| Marion County | 6 | $183.69 | $166.43 to $398.19 | $104.00 to $253.23 |
| Martin County | 6 | $324.00 | $92.00 to $1,479.92 | $179.00 to $2,562.50 |
| Miami-Dade County | 29 | $245.62 | $245.62 to $3,225.00 | $159.50 to $2,314.25 |
| Monroe County | 4 | n/a | $1,186.00 to $1,897.00 | $421.00 to $760.00 |
| Nassau County | 4 | $356.25 | $356.25 to $419.38 | $34.00 to $104.00 |
| Okaloosa County | 9 | $333.38 | $333.38 to $783.88 | $169.00 to $441.25 |
| Okeechobee County | 2 | $404.25 | $397.19 to $404.25 | $154.25 to $553.88 |
| Orange County | 13 | $260.55 | $260.55 to $966.13 | $54.00 to $504.25 |
| Osceola County | 3 | $274.36 | $206.51 to $1,510.19 | $86.40 to $618.61 |
| Palm Beach County | 31 | $1,004.38 | $259.00 to $2,160.70 | $307.50 to $1,942.50 |
| Pasco County | 7 | $270.00 | $270.00 to $1,582.50 | $79.00 to $633.00 |
| Pinellas County | 23 | $573.75 | $312.25 to $1,701.25 | $154.25 to $812.50 |
| Polk County | 17 | $404.22 | $305.00 to $875.12 | $76.00 to $389.71 |
| Putnam County | 5 | $199.00 | $199.00 to $461.26 | $84.00 to $129.00 |
| Santa Rosa County | 4 | $265.92 | $265.92 to $315.92 | $190.28 |
| Sarasota County | 1 | n/a | $309.60 | $188.00 |
| Seminole County | 6 | $813.00 | $177.39 to $1,356.94 | $179.63 to $507.50 |
| St. Johns County | 3 | $328.37 | $328.37 to $2,725.00 | $155.43 to $379.32 |
| St. Lucie County | 3 | $745.63 | $154.25 to $773.75 | $179.63 to $338.13 |
| Sumter County | 5 | $522.15 | $522.15 | $149.00 |
| Suwannee County | 3 | $429.88 | $429.88 to $571.88 | $276.13 to $305.00 |
| Taylor County | 2 | $54.00 | $44.00 to $54.00 | $104.00 |
| Volusia County | 16 | $487.03 | $256.13 to $699.26 | $79.00 to $581.25 |
| Wakulla County | 3 | $240.00 | $240.00 to $275.00 | $164.00 to $199.00 |
| Walton County | 4 | $245.38 | $245.38 to $295.38 | $99.00 to $149.00 |
| Washington County | 6 | $436.20 | $436.20 to $686.20 | $109.00 to $209.00 |
The unincorporated column is the county's own schedule, which applies outside city limits; ranges span every covered jurisdiction in the county. Each figure is that single permit for the stated job, surcharges and minimum fees included, from the sourced schedule; where a schedule prices by area, figures assume a 200 sq ft remodel area or a 2,000 sq ft (20-square) roof. "n/a" means the fee is not documented in our sourced data. Open a county for the per-jurisdiction figures.
In Florida, permit fees are set jurisdiction by jurisdiction: each city adopts its own fee schedule by resolution or ordinance, and the county's schedule applies in unincorporated areas. There is no statewide fee table; the same project can be priced very differently one town over.
Most Florida jurisdictions price building permits from the job's construction value (a rate per $1,000 of value with a minimum fee), while electrical, plumbing, mechanical/HVAC, and roofing permits are often priced separately, per fixture, ton, amp, or roofing square. State-mandated surcharges (for the building-code administration and licensing programs) are added on top of most permit fees.
How Florida permit fees work
Florida cities and counties set their own permit fees under the Florida Building Code (Section 553.80, Florida Statutes), adopting a fee schedule by resolution or ordinance and revising it on their own cycle: some adjust annually with inflation, others leave a schedule in place for years. The permitting jurisdiction is whoever issues the permit: the city inside city limits, the county in unincorporated areas, and occasionally a neighboring government that administers permits under an interlocal agreement.
Beyond the base permit fee, most Florida schedules add two small state-mandated surcharges (Sections 553.721 and 468.631, Florida Statutes), each with a statutory minimum, and many add local plan-review, application, or technology fees. Minimum permit fees mean small jobs often cost more than the rate table alone suggests.
In 2026, House Bill 803 reshaped Florida permit pricing: it barred inspection fees based on total project cost, required permit-fee reductions when private providers handle plan review and inspections, and exempted certain small residential jobs from permitting. Many jurisdictions are republishing their schedules in response, so always confirm the current schedule with the building department before applying; every page here cites its official source and shows the date we last verified it.
Read the full guide to Florida permit fees or see which Florida fee schedules are new in 2026
Covered counties & cities
Open a county for its full fee schedules, or jump straight to a city.
- Alachua County9 jurisdictions
- Baker County2 jurisdictions
- Bay County7 jurisdictions
- Bradford County5 jurisdictions
- Brevard County15 jurisdictions
- Broward County28 jurisdictions
- Unincorporated
- Cooper City
- Coral Springs
- Dania Beach
- Davie
- Deerfield Beach
- Fort Lauderdale
- Hallandale Beach
- Hillsboro Beach
- Hollywood
- Lauderdale Lakes
- Lauderdale-by-the-Sea
- Lighthouse Point
- Margate
- Miramar
- North Lauderdale
- Oakland Park
- Parkland
- Pembroke Park
- Pembroke Pines
- Plantation
- Pompano Beach
- Southwest Ranches
- Sunrise
- Tamarac
- West Park
- Weston
- Wilton Manors
- Calhoun County2 jurisdictions
- Charlotte County2 jurisdictions
- Citrus County3 jurisdictions
- Clay County4 jurisdictions
- Collier County4 jurisdictions
- Columbia County3 jurisdictions
- DeSoto County2 jurisdictions
- Duval County6 jurisdictions
- Escambia County1 jurisdiction
- Flagler County6 jurisdictions
- Franklin County2 jurisdictions
- Gadsden County5 jurisdictions
- Gilchrist County3 jurisdictions
- Glades County1 jurisdiction
- Gulf County3 jurisdictions
- Hamilton County3 jurisdictions
- Hardee County4 jurisdictions
- Hendry County3 jurisdictions
- Hernando County2 jurisdictions
- Highlands County4 jurisdictions
- Hillsborough County3 jurisdictions
- Holmes County6 jurisdictions
- Indian River County6 jurisdictions
- Jackson County7 jurisdictions
- Jefferson County2 jurisdictions
- Lafayette County2 jurisdictions
- Lake County13 jurisdictions
- Lee County7 jurisdictions
- Leon County2 jurisdictions
- Levy County5 jurisdictions
- Liberty County2 jurisdictions
- Madison County4 jurisdictions
- Manatee County7 jurisdictions
- Marion County6 jurisdictions
- Martin County6 jurisdictions
- Miami-Dade County29 jurisdictions
- Unincorporated
- Aventura
- Bal Harbour
- Bay Harbor Islands
- Biscayne Park
- Coral Gables
- Cutler Bay
- Doral
- El Portal
- Golden Beach
- Hialeah
- Homestead
- Indian Creek
- Key Biscayne
- Medley
- Miami
- Miami Beach
- Miami Lakes
- Miami Shores
- Miami Springs
- North Bay Village
- North Miami Beach
- Palmetto Bay
- Pinecrest
- South Miami
- Sunny Isles Beach
- Surfside
- Sweetwater
- West Miami
- Monroe County4 jurisdictions
- Nassau County4 jurisdictions
- Okaloosa County9 jurisdictions
- Okeechobee County2 jurisdictions
- Orange County13 jurisdictions
- Osceola County3 jurisdictions
- Palm Beach County31 jurisdictions
- Unincorporated
- Atlantis
- Belle Glade
- Boca Raton
- Boynton Beach
- Delray Beach
- Golf
- Greenacres
- Gulf Stream
- Highland Beach
- Hypoluxo
- Juno Beach
- Lake Clarke Shores
- Lake Park
- Lake Worth Beach
- Lantana
- Loxahatchee Groves
- Manalapan
- North Palm Beach
- Ocean Ridge
- Pahokee
- Palm Beach
- Palm Beach Gardens
- Palm Beach Shores
- Palm Springs
- Riviera Beach
- Royal Palm Beach
- South Bay
- South Palm Beach
- Tequesta
- Wellington
- Pasco County7 jurisdictions
- Pinellas County23 jurisdictions
- Polk County17 jurisdictions
- Putnam County5 jurisdictions
- Santa Rosa County4 jurisdictions
- Sarasota County1 jurisdiction
- Seminole County6 jurisdictions
- St. Johns County3 jurisdictions
- St. Lucie County3 jurisdictions
- Sumter County5 jurisdictions
- Suwannee County3 jurisdictions
- Taylor County2 jurisdictions
- Volusia County16 jurisdictions
- Wakulla County3 jurisdictions
- Walton County4 jurisdictions
- Washington County6 jurisdictions
All 67 Florida counties
Counties without a link aren't covered yet; tap one to request it and we'll prioritize by demand.
- AlachuaLive
- BakerLive
- BayLive
- BradfordLive
- BrevardLive
- BrowardLive
- CalhounLive
- CharlotteLive
- CitrusLive
- ClayLive
- CollierLive
- ColumbiaLive
- DeSotoLive
- DuvalLive
- EscambiaLive
- FlaglerLive
- FranklinLive
- GadsdenLive
- GilchristLive
- GladesLive
- GulfLive
- HamiltonLive
- HardeeLive
- HendryLive
- HernandoLive
- HighlandsLive
- HillsboroughLive
- HolmesLive
- Indian RiverLive
- JacksonLive
- JeffersonLive
- LafayetteLive
- LakeLive
- LeeLive
- LeonLive
- LevyLive
- LibertyLive
- MadisonLive
- ManateeLive
- MarionLive
- MartinLive
- Miami-DadeLive
- MonroeLive
- NassauLive
- OkaloosaLive
- OkeechobeeLive
- OrangeLive
- OsceolaLive
- Palm BeachLive
- PascoLive
- PinellasLive
- PolkLive
- PutnamLive
- Santa RosaLive
- SarasotaLive
- SeminoleLive
- St. JohnsLive
- St. LucieLive
- SumterLive
- SuwanneeLive
- TaylorLive
- VolusiaLive
- WakullaLive
- WaltonLive
- WashingtonLive
Looking for a specific city? Search it on the homepage and we'll log the request.